<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Vamonos Marketing</title>
	<atom:link href="http://vamonosmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vamonosmarketing.com</link>
	<description>Omaha and Council Bluffs Marketing Specialists &#124; Vamonos Marketing</description>
	<pubDate>Sun, 10 Jan 2010 21:26:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vamonos Goes On-Line with New Body Basics Web Site</title>
		<link>http://vamonosmarketing.com/vamonos-goes-on-line-with-new-body-basics-web-site/</link>
		<comments>http://vamonosmarketing.com/vamonos-goes-on-line-with-new-body-basics-web-site/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[web site gallery]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Vamonos clients]]></category>

		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=478</guid>
		<description><![CDATA[After a good half-a-year in the planning, making, inputting and fine tuning, Vamonos Marketing has gone on-line with a brand new web site for Omaha home and commercial fitness retailer Body Basics.]]></description>
			<content:encoded><![CDATA[After a good half-a-year in the planning, making, inputting and fine tuning, Vamonos Marketing has gone on-line with a brand new web site for Omaha home and commercial fitness retailer <a href="http://www.bodybasics.com" target="_blank">Body Basics</a>.   The big re-build project all began during a fact-finding visit when the client complained their web site had virtually no presence on the search engines.   Full of content on hundreds of pieces of fitness equipment, the web site indexed so poorly that only typing something as defined as ‘body basics omaha’ would produce a listing for the web site.

The more we examined how to possibly fix the five year old “asp” web site the more it seemed obvious that the best solution was to blow it up and start all over.  So the conversation changed to what Body Basics would want in a new web site.   Beyond more effective search engine optimization, their wish was for a more consistent presentation of all of their equipment and accessories.  Though Body Basics does not sell on their web site, we proposed a “shopping cart” format that displayed a uniform flow and look throughout all their categories and products.

The result is an entirely refreshed web 2.0 look and feel.  The new bodybasics.com is built on a Drupal content management system.    The effort involved collaboration between the graphic design flair of <a href="http://www.mommasboydesign.com/" target="_blank">Justin Wolta </a>in Chicago and expert Omaha <a href="http://boombatower.com/" target="_blank">Drupal programmer Jim Berry</a>.  Directing the building of the elaborate new site was Vamonos <a href="http://www.sembydesign.com/" target="_blank">Web Developer Steve Morse</a>, who explains the greatest change to the new site wasn’t just what’s on the screen but what’s behind it.  “More than anything else we changed the technical structure of the web site”, Steve expounds, “We went from a tabled format to a css/html table-less infrastructure designed for search engine friendly optimization.   Body Basics now has a web presentation attractive to the consumer and Google.”]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/vamonos-goes-on-line-with-new-body-basics-web-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ad Musings - Vonage World</title>
		<link>http://vamonosmarketing.com/ad-musings-vonage-world/</link>
		<comments>http://vamonosmarketing.com/ad-musings-vonage-world/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Ad Musings]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=475</guid>
		<description><![CDATA[I get a kick out of the Vonage TV commercial for Vonage World.   The ad says with Vonage you can call India--"all of India".    Honestly, I don't need Vonage to call India... ]]></description>
			<content:encoded><![CDATA[I get a kick out of the Vonage TV commercial for Vonage World.   The ad says with Vonage you can call India&#8211;&#8221;all of India.&#8221;    Honestly, I don&#8217;t need Vonage to call India.   All I need to do is call HP customer service on any phone service about a problem with my printer, and I&#8217;m hooked up with India&#8211;free. 
<a href="http://www.facebook.com/video/video.php?v=142265132159#/video/video.php?v=145194221091" target="_blank">See Vonage &#8220;All Corners&#8221; TV commercial.</a>

Kidding aside.  Smart move to target Indian consumers in the U.S.  That&#8217;s a growing population and I imagine includes a lot of first generation in the States who would like to call their motherland more often if affordable.]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/ad-musings-vonage-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010: Vamonos to Social Media Marketing!</title>
		<link>http://vamonosmarketing.com/2010-vamonos-to-social-media-marketing/</link>
		<comments>http://vamonosmarketing.com/2010-vamonos-to-social-media-marketing/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[social media]]></category>

		<category><![CDATA[mass media]]></category>

		<category><![CDATA[Vamonos Marketing]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=460</guid>
		<description><![CDATA[Out of the daze and craze of 2009 I can say in shear exhaustion that it's been a year of great learning and transition, including our re-focus and conversion to Vamonos Marketing.  Of course, education and adaptation is a continual process; but I'll declare on this News Years day that 2010 marks the full-scale launch of Vamonos into social media marketing.]]></description>
			<content:encoded><![CDATA[Out of the daze and craze of 2009 I can say in shear exhaustion that it&#8217;s been a year of great learning and transition, including our re-focus and conversion to Vamonos Marketing.  Of course, education and adaptation is a continual process; but I&#8217;ll declare on this News Years day that 2010 marks the full-scale launch of Vamonos into social media marketing.
The commitment to social media was made a year ago.  Since that decision we&#8217;ve invested a lot of time and effort to prepare&#8211;to set our course in this direction.  We&#8217;re not turning our backs on traditional mass media advertising.   As the founder and president of Vamonos Marketing, my roots are in the mass media so I&#8217;m definitely not ready to write it off.   I&#8217;ll always look for ways to effectively utilize the mass media for a client&#8211;especially if we can also tie it into a social media endeavor.   Because the fact is, social media  is where the population is giving much more attention.  It&#8217;s where consumers are going.   It&#8217;s the buzz, it&#8217;s the trend and it&#8217;s here to stay.
I could not express this new reality as well as this video produced by the social media blog <a href="http://socialnomics.net/" target="_blank">Socialnomics.</a>
<a title="Social Media Revolution" href="http://www.youtube.com/watch?v=sIFYPQjYhv8&amp;feature=player_embedded" target="_blank">Video: Social Media Revolution</a>
Watch it and you&#8217;ll understand why Vamonos Marketing believes in social media marketing&#8211;enough to devote most of our time and resources on helping clients harness this amazing power.
Here&#8217;s to 2010&#8211;the year we &#8220;vamonos&#8221; to social media marketing!
Yours, Dan Miller]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/2010-vamonos-to-social-media-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cable/Satellite v. Broadcast TV Viewing.  Who&#8217;s winning?</title>
		<link>http://vamonosmarketing.com/cablesatellite-v-broadcast-tv-viewing-whos-winning/</link>
		<comments>http://vamonosmarketing.com/cablesatellite-v-broadcast-tv-viewing-whos-winning/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 22:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TV Advertising]]></category>

		<category><![CDATA[local TV]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=457</guid>
		<description><![CDATA[A question often asked is if more people are now watching cable/satellite network programs than shows carried on the traditional over-the-air broadcast TV networks... To give an idea of how mass viewing patterns are slowly shifting towards cable/satellite network programs let’s take a look at a recent week of national TV ratings.]]></description>
			<content:encoded><![CDATA[A question often asked is if more people are now watching cable/satellite network programs than shows carried on the traditional over-the-air broadcast TV networks of ABC, CBS, NBC, FOX and CW.    About 91% of the nation receives their TV via cable, satellite or some other alternative delivery form, and the majority of cable and satellite systems place broadcast TV channels side-by-side cable/satellite network channels.   This pretty much levels the playing field on accessibility of viewers to choose between any program on any of the networks.    Broadcast TV has long held the upper hand by shear legacy since they’ve been established for decades verses any of the newer cable/satellite networks.   But that advantage is slipping away as subsequent generations of viewers grow up with the current <a href="http://vamonosmarketing.com/television/" target="_blank">vast selection of TV channels</a>.

To give an idea of how mass viewing patterns are slowly shifting towards cable/satellite network programs let’s take a look at a recent week of national TV ratings.   Here’s a little sample of the Nielsen week of 11/30 – 12/06.

# 1 Primetime program: Monday Night Football <em>Patriots v. Saints</em> on ESPN with an 8.5 rating of Adults 18 – 49, or 21.4 million adults overall.
#2  Primetime program: Sunday Night Football <em>Cardinals v. Vikings</em> on NBC-TV with a 7.8 rating of Adults 18 – 49 or 20.89 million viewers.

Sporting events are good at drawing large numbers of viewers so we’ll look at the prime time results for Friday December 4th with no significant sports broadcast.   That night included the final episode of the USA Network program ‘Monk.’   That episode, <em>The End Part 2</em>, won the highest overall numbers on record for a drama program on a cable/satellite network.  Monk scored a 2.4 rating Adults 18 – 49 with 9.44 million overall viewers beating ‘Medium’ on CBS, ‘Dateline’ on NBC, doubling the audience of ‘Ugly Betty’ on ABC and tripling the viewership of ‘Dollhouse’ on FOX.

For now, the Broadcast TV networks are still reigning in overall weekly viewership.   The winners of this Nielsen week in order were: FOX, NBC, ABC, CBS, ESPN, Univision and USA Network.   Highlighting some other top programs of the week on a variety of networks:
-	ABC’s ‘Desperate Housewives’ with a 4.9 rating and 14.86 million Adults 18 – 49
-	FOX’s ‘House’ with a 4.8 rating and 13.25 million Adults 18 – 49
-	ABC’s college football coverage of <em>Texas v. Nebraska</em> with a 4.0 rating and 12.69 million Adults 18 – 49
-	CBS’s ‘Rudolph the Red-Nosed Reindeer’ with a 3.8 rating and 10.59 million Adult viewers 18 – 49
-	FX&#8217;s ‘Sons of Anarchy’ season finale with a 2.3 rating and 4.33 million Adults 18-49
-	USA Network’s ‘White Collar’ with a 1.6 rating and 5.55 million Adults 18 – 49
-	 Bravo’s ‘Top Chef’ with a 1.5 rating and 3.00 million Adults 18 – 49
Another way of answering this question about the trend of TV viewership is how the Broadcast TV networks over the years have bought ownership of many cable/satellite network channels.   For example, NBC Universal owns USA Network and Bravo while ABC owns ESPN.   That is a subject of its own blog post to further illustrate how the landscape of network ownership reflects the momentum of TV viewing.]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/cablesatellite-v-broadcast-tv-viewing-whos-winning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vamonos Launches New Web Site for Omaha Law Firm</title>
		<link>http://vamonosmarketing.com/vamonos-launches-new-web-site-for-omaha-law-firm/</link>
		<comments>http://vamonosmarketing.com/vamonos-launches-new-web-site-for-omaha-law-firm/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[web site gallery]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[client]]></category>

		<category><![CDATA[web site development]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=452</guid>
		<description><![CDATA[Smith, Gardner, Slusky Law of Omaha just went on-line with the first phase of their new robust, contemporary web site by Vamonos Marketing.     Our design and initial stage launched Friday December 11 at www.smithgardnerslusky.com.      The law firm was so anxious to update their presentation on the web...]]></description>
			<content:encoded><![CDATA[Smith, Gardner, Slusky Law of Omaha just went on-line with the first phase of their new robust, contemporary web site by Vamonos Marketing.     Our design and initial stage launched Friday December 11 at <a title="Smth Gardner Slusky Law" href="http://www.smithgardnerslusky.com" target="_blank">www.smithgardnerslusky.com</a>.      The law firm was so anxious to update their presentation on the web that our initial orders were to &#8220;just get that old site off a.s.a.p&#8221;.   So we mapped out a long-term plan to complete the project in phases, the first milestone in establishing the tone and foundation of new site.

Our objective for phase one was to complete a new look, the site template, a listing of all their areas of law and bio pages for the partners at the firm.  Smith, Gardner, Slusky also emphasized the user&#8217;s ability to contact the firm by phone or internet.   That contact invite and form is available on all pages of the web site.

While appearance was important, the firm desires their new web site to also be a good resource for visitors and perspective clients for researching the many areas of law practiced by Smith, Gardner, Slusky Law.   We felt a content management system would the best investment to organize and present all of this information.   Vamonos Marketing is building the new web site in Drupal, a flexible and expansive platform to add and contually update content  that expounds on the vast expertise and benefits of Smith, Gardner, Slusky Law.   Phase two has begun and additional posts on the web site are to come!]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/vamonos-launches-new-web-site-for-omaha-law-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>television gallery</title>
		<link>http://vamonosmarketing.com/television-gallery/</link>
		<comments>http://vamonosmarketing.com/television-gallery/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[television gallery]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=61</guid>
		<description><![CDATA[	This is a small sampling of different TV commercials produced by Vamonos Marketing—including its years operating as Miller Marketing.

]]></description>
			<content:encoded><![CDATA[	<p>This is a small sampling of different TV commercials produced by Vamonos Marketing—including its years operating as Miller Marketing.
</p>
]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/television-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Category One Gifts &#038; Gourmet of Omaha - Holiday Shopping</title>
		<link>http://vamonosmarketing.com/category-one-rockbrook-village/</link>
		<comments>http://vamonosmarketing.com/category-one-rockbrook-village/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[television gallery]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=441</guid>
		<description><![CDATA[	Category One is this fantastic store in Rockbrook Village full of very nice cooking ware,  cool gadgets, unique dishes and glasses as well as very tasty sauces, jellies and coffees.   So our presentation had to reflect the distinctiveness of this locally-owned delight.  We were very fortunate to get Nikky Boulay as [...]]]></description>
			<content:encoded><![CDATA[	<p>Category One is this fantastic store in Rockbrook Village full of very nice cooking ware,  cool gadgets, unique dishes and glasses as well as very tasty sauces, jellies and coffees.   So our presentation had to reflect the distinctiveness of this locally-owned delight.  We were very fortunate to get Nikky Boulay as our spokesperson who is a popular local Radio announcer, dynamite on camera and happens to be a good customer of the store.   The twist in doing this ad is that Nikki was very much expecting a baby at the time of production.   She did not want to show her full figure so the on-camera scenes had be from the shoulder up.   It all worked out fine and the holiday commercials produced great results.<br />
<object width="320" height="265"><br />
<param name="movie" value="http://www.youtube.com/v/Qff4l_y1Z30&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Qff4l_y1Z30&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object>
</p>
]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/category-one-rockbrook-village/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Issue Money on Local TV Double Election Year of &#8216;08</title>
		<link>http://vamonosmarketing.com/issue-money-on-local-tv-double-election-year-of-08/</link>
		<comments>http://vamonosmarketing.com/issue-money-on-local-tv-double-election-year-of-08/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TV Advertising]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[local TV]]></category>

		<category><![CDATA[news coverage]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=434</guid>
		<description><![CDATA[Turn on almost any TV program this month and you’re bound to see at least one message supporting or opposing national health care reform—likely two of each!  The year began with a barrage of ad money going towards messages about energy and environmental issues.  But that seems to have been just the warm up to the hundreds of millions of dollars now being spent on influencing public opinion in the health care debate.  And it’s spilling over from nationwide network TV to local network TV affiliate spending. ]]></description>
			<content:encoded><![CDATA[	<p>Turn on almost any TV program this month and you’re bound to see at least one message supporting or opposing national health care reform—likely two of each!</p>
	<p>The year began with a barrage of ad money going towards messages about energy and environmental issues.  But that seems to have been just the warm up to the hundreds of millions of dollars now being spent on influencing public opinion in the health care debate.  And it’s spilling over from nationwide network TV to local network TV affiliate spending.</p>
	<p>Katherine Ramirez, local sales manager of ABC affiliate KETV-DT, says that issue money spent to date in 2009 on Omaha local TV is running double of last year.   “Last year was an election year when besides all the candidate ads you get a large amount of other ad money about issues in the election,” Katherine explains.   “We’re running twice the issue money now in an off-election year.”</p>
	<p>The smokin’ red hot button in 2009 is national health care reform.   Organizations representing either side of the issue are using a good share of their ever growing cash reserve to include issue advertising in individual markets.  A favorite spot to place that money is local TV news.  The local audiences are big and the credible newscast environment for such a message is ideal.</p>
	<p>As annoying as the torrent of messages has become, viewers will not be seeing the issue ads go away anytime soon.    “They’ll probably keep hammering on the health care debate up till when the President signs the bill,” says Don Felton general sales manager for the Omaha NBC affiliate WOWT-DT, “and then comes another election year with more political and issue spending in 2010.”</p>
	<p>The best advice to local advertisers who run in newscasts and other popular local TV programming is to plan and place ahead, don’t demand the cheapest rate which will easily get your ad bumped out in a pinch, and be flexible on days and times.   Both sales managers have said that local stations are committed to help you get equal or better value if by chance your first choice of program is pre-empted.
</p>
]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/issue-money-on-local-tv-double-election-year-of-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>print gallery</title>
		<link>http://vamonosmarketing.com/print-gallery/</link>
		<comments>http://vamonosmarketing.com/print-gallery/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[print gallery]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=271</guid>
		<description><![CDATA[	Here are some a sampling of Print ads by Vamonos Marketing in various publications.

]]></description>
			<content:encoded><![CDATA[	<p>Here are some a sampling of Print ads by Vamonos Marketing in various publications.
</p>
]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/print-gallery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Response to New Vamonos Marketing</title>
		<link>http://vamonosmarketing.com/response-to-new-vamonos-marketing/</link>
		<comments>http://vamonosmarketing.com/response-to-new-vamonos-marketing/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[welcome]]></category>

		<category><![CDATA[Vamonos Marketing]]></category>

		<guid isPermaLink="false">http://vamonosmarketing.com/?p=404</guid>
		<description><![CDATA[It's been three weeks since we made the big switch from Miller Marketing to Vamonos Marketing.   Actually, I'm learning it's more of a process than just flipping a switch.  
Client response overall has been very positive and encouraging.  I discovered though that most clients don't know how to pronounce the name!]]></description>
			<content:encoded><![CDATA[	<p>It&#8217;s been three weeks since we made the big switch from Miller Marketing to Vamonos Marketing.   Actually, I&#8217;m learning it&#8217;s more of a process than just flipping a switch.<br />
Client response overall has been very positive and encouraging.  I discovered though that most clients don&#8217;t know how to pronounce the name!  Those would be my real gringos.   That&#8217;s OK.  Sort of anticipated that, and it&#8217;s funny to hear their enunciation attempts.  My real concern is that they can spell Vamonos correctly on a check.    Maybe I should make a rubber stamp for them.<br />
I did get a couple of reactions to the effect of &#8220;You&#8217;ve been watching too much Dora the Explorer&#8221;.  Never seen the show honestly, so was glad when a customer explained the connection.<br />
Well, clients may be challenged on saying &#8220;vamonos&#8221; as they crack a joke about it, but they&#8217;re down with the name change and where we&#8217;re going in the pursuit of more mobile marketing solutions.  They don&#8217;t quite get yet what all this involves.  But they do agree that traditional media is loosing its grip&#8211;especially on reaching the more elusive consumers who don&#8217;t spend much time with TV, Radio or the daily newspaper.<br />
That just makes me all the more eager to return to these clients with some specific new deas on taking their marketing message to different medias and venues.  The goal of getting results is the same; it&#8217;s the method of achieve it that&#8217;s evolving!
</p>
]]></content:encoded>
			<wfw:commentRss>http://vamonosmarketing.com/response-to-new-vamonos-marketing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
